Egypt
Hotels in Hurghada, Egypt
Hurghada, Egypt has 108 places to stay listed here — 108 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around EGP 1,868.
-
Pickalbatros Jungle Aqua Park - Neverland Hurghada
from EGP 13,027 /night -
Siva Grand Beach
from EGP 12,404 /night -
Pickalbatros White Beach Resort - Hurghada
from EGP 12,404 /night -
Pickalbatros Palace - Aqua Park Hurghada
from EGP 13,546 /night -
Beach Albatros Aqua Park - Hurghada
from EGP 15,570 /night -
Sunny Days El Palacio Resort & Spa
from EGP 7,422 /night -
JAZ Soma Beach
from EGP 14,272 /night -
Pickalbatros Aqua Vista Resort - Hurghada
from EGP 11,158 /night -
New Eagles Downtown Zahabia Resort & Aqua Park
from EGP 4,619 /night -
JAZ Aquamarine
from EGP 16,037 /night -
Bellagio Beach Resort & Spa
from EGP 7,266 /night -
Grand Waterworld Makadi - Couples and Families Only
from EGP 8,875 /night -
The Makadi Spa Hotel - Couples Only 18 Years Plus
from EGP 10,380 /night -
SRNTY Sea Reef - Ex Serenity Alpha Beach
from EGP 13,857 /night -
Steigenberger Aqua Magic, All inclusive
from EGP 10,743 /night -
Sunrise Alora Aqua Park Resort
from EGP 9,653 /night -
Zak Inn Residence
from EGP 1,868 /night -
JAZ Aquaviva
from EGP 14,999 /night -
SRNTY Sun Ray - Ex Serenity Alma Heights
from EGP 10,899 /night -
JAZ Elite Casa Del Mar Beach
from EGP 21,020 /night -
Grand Palace - Couples only 18 years plus
from EGP 11,314 /night -
Golden Beach Resort
from EGP 11,833 /night -
Old Palace Resort Sahl Hasheesh
from EGP 20,552 /night -
Sunny Days Palma De Mirette Resort & Spa
from EGP 8,096 /night -
Cook’s Club El Gouna (Adults Only)
from EGP 15,414 /night -
JAZ Makadi Saraya Resort
from EGP 14,065 /night -
Siva Golden Bay Makadi Couples and Families Only
from EGP 9,342 /night -
Pickalbatros Aqua Blu Resort - Hurghada
from EGP 12,093 /night -
Three Corners Rihana Resort El Gouna
from EGP 9,134 /night -
Baron Palace Sahl Hasheesh
from EGP 18,165 /night -
Sunrise Mamlouk Palace Resort
from EGP 26,313 /night -
Desert Rose
from EGP 18,269 /night -
KaiSol Romance Resort Sahl Hasheesh - Adults Only
from EGP 30,777 /night -
Steigenberger Aldau Beach Hotel
from EGP 18,736 /night -
Steigenberger Resort Ras Soma
from EGP 27,559 /night -
Panorama Bungalows Resort El Gouna
from EGP 9,031 /night -
Tropitel Sahl Hasheesh
from EGP 10,328 /night -
Steigenberger Golf Resort El Gouna
from EGP 21,175 /night -
Movenpick Resort & Spa El Gouna
from EGP 13,390 /night -
Sharm El Naga Resort and Diving Center
from EGP 2,751 /night -
Sunrise Tucana Resort Grand Select
from EGP 23,511 /night -
Sunrise Garden Beach Resort
from EGP 14,117 /night -
Sunrise Crystal Bay Resort -Grand Select
from EGP 38,925 /night -
Flow Spectrum Resort Sahl Hasheesh
from EGP 8,512 /night -
Sunrise Alma Bay Resort
from EGP 25,846 /night -
Kempinski Hotel Soma Bay
from EGP 20,033 /night -
Albatros Makadi Resort - 24 HRS All Inclusive
from EGP 14,272 /night -
Sunrise Azalea Aqua Park Resort
from EGP 9,082 /night -
Creek Hotel and Residences El Gouna
from EGP 10,640 /night -
Three Corners Ocean View El Gouna - Adults Only
from EGP 17,127 /night -
JAZ Makadina
from EGP 18,944 /night -
Casa Cook El Gouna - Adults Only
from EGP 45,205 /night -
Sindbad Club
from EGP 14,324 /night -
The Cascades Golf Resort, Spa & Thalasso
from EGP 8,823 /night -
Amwaj Beach Club Abu Soma
from EGP 6,072 /night -
Sentido Caribbean World Soma Bay
from EGP 12,456 /night -
JAZ Makadi Oasis Resort
from EGP 13,027 /night -
Fort Arabesque Resort, Spa & Villas
from EGP 19,307 /night -
The Chedi El Gouna
from EGP 24,964 /night -
Beach Albatros The Club - Aqua Park
from EGP 15,570 /night -
Sheraton Soma Bay Resort
from EGP 15,362 /night -
Premier Le Reve Hotel & Spa Sahl Hasheesh - Adults Only 16 Years Plus
from EGP 25,379 /night -
Caves Beach Resort Adults Only
from EGP 10,691 /night -
Hurghada Long Beach Resort
from EGP 14,688 /night -
JAZ Casa Del Mar Resort
from EGP 15,414 /night -
JAZ Elite Asteria
from EGP 24,082 /night -
SRNTY Sahl Hasheesh
from EGP 14,532 /night -
Ali Pasha Hotel
from EGP 13,494 /night -
Three Corners Sunny Beach Resort
from EGP 6,851 /night -
Sheraton Miramar Resort El Gouna
from EGP 14,428 /night -
JAZ Neo Saraya Palms
from EGP 13,961 /night -
Captain's Inn Hotel
from EGP 10,017 /night -
Iberotel Makadi Beach by JAZ
from EGP 18,321 /night -
Xanadu Makadi Bay - High Class All Inclusive
from EGP 18,528 /night -
Al Kasr Sahl Hasheesh - Ultra All-Inclusive
from EGP 20,137 /night -
Seven Seas Jolie Bay - Ultra All Inclusive
from EGP 14,324 /night -
The Breakers Diving and Surfing Lodge Soma Bay
from EGP 14,221 /night -
Makadi Palace - Couples and Families Only
from EGP 9,809 /night -
Seagull Beach Resort - Families and Couples Only
from EGP 13,338 /night -
Hotel Sultan Bey Resort
from EGP 14,947 /night -
Gravity Hotel & Aqua Park Sahl Hasheesh Families and Couples Only
from EGP 14,843 /night -
Palm Royale Resort - Soma Bay
from EGP 20,449 /night -
Steigenberger Makadi - Adults Friendly 16 Years Plus
from EGP 16,089 /night -
Titanic Aqua Park Resort - Families and Couples only
from EGP 9,342 /night -
Sun Beach Hotel ABO SOMA
from EGP 4,567 /night -
Stella Gardens Resort Makadi Bay - 24 HRS All Inclusive
from EGP 10,536 /night -
Imperial Resort Hurghada
from EGP 2,491 /night -
Palm Beach Resort Families and Couples only
from EGP 15,674 /night -
Imperial Shams Abu Soma
from EGP 11,833 /night -
Grand Makadi - Couples and Families Only
from EGP 9,031 /night -
Ancient Sands Golf Resort and Residences
from EGP 16,660 /night -
Club Paradisio El Gouna Red Sea
from EGP 15,259 /night -
JAZ Makadi Star & Spa - Adults Only
from EGP 15,570 /night -
Turtle's Inn Hotel
from EGP 8,304 /night -
Doubletree By Hilton Mangroovy El Gouna Resort
from EGP 22,369 /night -
Mosaique Hotel El Gouna
from EGP 6,280 /night -
Sentido Naga Bay - adults friendly
from EGP 19,255 /night -
Titanic Royal-Families and Couples only
from EGP 11,470 /night -
The Kaktus Somabay
from EGP 7,110 /night -
Sunrise Solara Aqua park Resort
from EGP 12,300 /night -
Aden Beach - Sea View room - أجانب فقط
from EGP 1,868 /night -
Tawila Island Resort
from EGP 45,412 /night -
Selena Bay Luxury Resort - Premium Apartment with Private Beach
from EGP 3,218 /night -
JAZ Palmariva Beach
from EGP 17,646 /night -
El Karma Beach Resort & Aqua Park - Hurghada
from EGP 8,200 /night -
La Maison Bleue El Gouna
from EGP 31,140 /night -
Robinson Soma Bay
from EGP 15,726 /night -
Ali Baba Palace Resort - Families and Couples Only
from EGP 11,055 /night
Hurghada hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Pickalbatros Jungle Aqua Park - Neverland Hurghada | 4.5/5 | 5,615 | from EGP 13,027 | Breakfast |
| Siva Grand Beach | 4.7/5 | 4,721 | from EGP 12,404 | Breakfast |
| Pickalbatros White Beach Resort - Hurghada | 4.7/5 | 4,535 | from EGP 12,404 | Hot tub |
| Pickalbatros Palace - Aqua Park Hurghada | 4.7/5 | 4,448 | from EGP 13,546 | Breakfast |
| Beach Albatros Aqua Park - Hurghada | 4.6/5 | 3,555 | from EGP 15,570 | Hot tub |
| Sunny Days El Palacio Resort & Spa | 4.3/5 | 3,102 | from EGP 7,422 | Breakfast |
| JAZ Soma Beach | 4.8/5 | 3,063 | from EGP 14,272 | Breakfast |
| Pickalbatros Aqua Vista Resort - Hurghada | 4.5/5 | 3,048 | from EGP 11,158 | Hot tub |
| New Eagles Downtown Zahabia Resort & Aqua Park | 4.0/5 | 2,976 | from EGP 4,619 | Hot tub |
| JAZ Aquamarine | 4.5/5 | 2,828 | from EGP 16,037 | Pool |
| Bellagio Beach Resort & Spa | 4.5/5 | 2,750 | from EGP 7,266 | Pool |
| Grand Waterworld Makadi - Couples and Families Only | 4.5/5 | 2,743 | from EGP 8,875 | Breakfast |
| The Makadi Spa Hotel - Couples Only 18 Years Plus | 4.7/5 | 2,641 | from EGP 10,380 | Hot tub |
| SRNTY Sea Reef - Ex Serenity Alpha Beach | 4.7/5 | 2,460 | from EGP 13,857 | Breakfast |
| Steigenberger Aqua Magic, All inclusive | 4.5/5 | 2,397 | from EGP 10,743 | Hot tub |
| Sunrise Alora Aqua Park Resort | 4.8/5 | 2,354 | from EGP 9,653 | Breakfast |
| Zak Inn Residence | 4.5/5 | 2,299 | from EGP 1,868 | Parking |
| JAZ Aquaviva | 4.7/5 | 2,280 | from EGP 14,999 | Breakfast |
| SRNTY Sun Ray - Ex Serenity Alma Heights | 4.6/5 | 2,227 | from EGP 10,899 | Hot tub |
| JAZ Elite Casa Del Mar Beach | 4.5/5 | 2,199 | from EGP 21,020 | Pool |
| Grand Palace - Couples only 18 years plus | 4.5/5 | 2,198 | from EGP 11,314 | Breakfast |
| Golden Beach Resort | 4.4/5 | 2,161 | from EGP 11,833 | Breakfast |
| Old Palace Resort Sahl Hasheesh | 4.3/5 | 2,112 | from EGP 20,552 | Hot tub |
| Sunny Days Palma De Mirette Resort & Spa | 4.2/5 | 2,104 | from EGP 8,096 | Pool |
| Cook’s Club El Gouna (Adults Only) | 4.7/5 | 1,998 | from EGP 15,414 | Pool |
| JAZ Makadi Saraya Resort | 4.5/5 | 1,876 | from EGP 14,065 | Hot tub |
| Siva Golden Bay Makadi Couples and Families Only | 4.2/5 | 1,859 | from EGP 9,342 | Breakfast |
| Pickalbatros Aqua Blu Resort - Hurghada | 4.7/5 | 1,807 | from EGP 12,093 | Hot tub |
| Three Corners Rihana Resort El Gouna | 4.3/5 | 1,801 | from EGP 9,134 | Hot tub |
| Baron Palace Sahl Hasheesh | 4.5/5 | 1,727 | from EGP 18,165 | Hot tub |
| Sunrise Mamlouk Palace Resort | 4.8/5 | 1,651 | from EGP 26,313 | Hot tub |
| Desert Rose | 4.5/5 | 1,639 | from EGP 18,269 | Hot tub |
| KaiSol Romance Resort Sahl Hasheesh - Adults Only | 4.6/5 | 1,618 | from EGP 30,777 | Hot tub |
| Steigenberger Aldau Beach Hotel | 4.8/5 | 1,590 | from EGP 18,736 | Hot tub |
| Steigenberger Resort Ras Soma | 4.7/5 | 1,552 | from EGP 27,559 | Hot tub |
| Panorama Bungalows Resort El Gouna | 4.2/5 | 1,474 | from EGP 9,031 | Pool |
| Tropitel Sahl Hasheesh | 4.5/5 | 1,472 | from EGP 10,328 | Hot tub |
| Steigenberger Golf Resort El Gouna | 4.3/5 | 1,344 | from EGP 21,175 | Pool |
| Movenpick Resort & Spa El Gouna | 4.1/5 | 1,322 | from EGP 13,390 | Hot tub |
| Sharm El Naga Resort and Diving Center | 4.5/5 | 1,307 | from EGP 2,751 | Breakfast |
| Sunrise Tucana Resort Grand Select | 4.7/5 | 1,239 | from EGP 23,511 | Hot tub |
| Sunrise Garden Beach Resort | 4.7/5 | 1,214 | from EGP 14,117 | Hot tub |
| Sunrise Crystal Bay Resort -Grand Select | 4.7/5 | 1,208 | from EGP 38,925 | Hot tub |
| Flow Spectrum Resort Sahl Hasheesh | 4.3/5 | 1,172 | from EGP 8,512 | Breakfast |
| Sunrise Alma Bay Resort | 4.5/5 | 1,168 | from EGP 25,846 | Hot tub |
| Kempinski Hotel Soma Bay | 4.6/5 | 1,036 | from EGP 20,033 | Hot tub |
| Albatros Makadi Resort - 24 HRS All Inclusive | 4.6/5 | 1,003 | from EGP 14,272 | Hot tub |
| Sunrise Azalea Aqua Park Resort | 4.6/5 | 995 | from EGP 9,082 | Pool |
| Creek Hotel and Residences El Gouna | 4.7/5 | 991 | from EGP 10,640 | Pool |
| Three Corners Ocean View El Gouna - Adults Only | 4.5/5 | 981 | from EGP 17,127 | Breakfast |
| JAZ Makadina | 4.7/5 | 959 | from EGP 18,944 | Pool |
| Casa Cook El Gouna - Adults Only | 4.7/5 | 857 | from EGP 45,205 | Breakfast |
| Sindbad Club | 4.5/5 | 837 | from EGP 14,324 | Breakfast |
| The Cascades Golf Resort, Spa & Thalasso | 4.3/5 | 817 | from EGP 8,823 | Hot tub |
| Amwaj Beach Club Abu Soma | 4.0/5 | 785 | from EGP 6,072 | Hot tub |
| Sentido Caribbean World Soma Bay | 4.3/5 | 767 | from EGP 12,456 | Hot tub |
| JAZ Makadi Oasis Resort | 4.4/5 | 766 | from EGP 13,027 | Pool |
| Fort Arabesque Resort, Spa & Villas | 4.5/5 | 760 | from EGP 19,307 | Hot tub |
| The Chedi El Gouna | 4.5/5 | 726 | from EGP 24,964 | Breakfast |
| Beach Albatros The Club - Aqua Park | 4.6/5 | 726 | from EGP 15,570 | Breakfast |
| Sheraton Soma Bay Resort | 4.4/5 | 685 | from EGP 15,362 | Breakfast |
| Premier Le Reve Hotel & Spa Sahl Hasheesh - Adults Only 16 Years Plus | 4.7/5 | 674 | from EGP 25,379 | Hot tub |
| Caves Beach Resort Adults Only | 4.0/5 | 661 | from EGP 10,691 | Hot tub |
| Hurghada Long Beach Resort | 4.6/5 | 640 | from EGP 14,688 | Hot tub |
| JAZ Casa Del Mar Resort | 4.5/5 | 625 | from EGP 15,414 | Breakfast |
| JAZ Elite Asteria | 4.8/5 | 610 | from EGP 24,082 | Hot tub |
| SRNTY Sahl Hasheesh | 4.8/5 | 593 | from EGP 14,532 | Pool |
| Ali Pasha Hotel | 4.5/5 | 572 | from EGP 13,494 | Breakfast |
| Three Corners Sunny Beach Resort | 4.5/5 | 537 | from EGP 6,851 | Hot tub |
| Sheraton Miramar Resort El Gouna | 4.3/5 | 532 | from EGP 14,428 | Breakfast |
| JAZ Neo Saraya Palms | 4.2/5 | 521 | from EGP 13,961 | Breakfast |
| Captain's Inn Hotel | 4.2/5 | 521 | from EGP 10,017 | Breakfast |
| Iberotel Makadi Beach by JAZ | 4.7/5 | 514 | from EGP 18,321 | Breakfast |
| Xanadu Makadi Bay - High Class All Inclusive | 4.6/5 | 508 | from EGP 18,528 | Breakfast |
| Al Kasr Sahl Hasheesh - Ultra All-Inclusive | 4.7/5 | 503 | from EGP 20,137 | Pool |
| Seven Seas Jolie Bay - Ultra All Inclusive | 4.5/5 | 498 | from EGP 14,324 | Breakfast |
| The Breakers Diving and Surfing Lodge Soma Bay | 4.5/5 | 498 | from EGP 14,221 | Breakfast |
| Makadi Palace - Couples and Families Only | 4.4/5 | 491 | from EGP 9,809 | Breakfast |
| Seagull Beach Resort - Families and Couples Only | 4.4/5 | 485 | from EGP 13,338 | Hot tub |
| Hotel Sultan Bey Resort | 4.3/5 | 463 | from EGP 14,947 | Breakfast |
| Gravity Hotel & Aqua Park Sahl Hasheesh Families and Couples Only | 4.8/5 | 453 | from EGP 14,843 | Hot tub |
| Palm Royale Resort - Soma Bay | 4.5/5 | 452 | from EGP 20,449 | Pool |
| Steigenberger Makadi - Adults Friendly 16 Years Plus | 4.5/5 | 449 | from EGP 16,089 | Hot tub |
| Titanic Aqua Park Resort - Families and Couples only | 4.7/5 | 433 | from EGP 9,342 | Breakfast |
| Sun Beach Hotel ABO SOMA | 4.2/5 | 421 | from EGP 4,567 | Breakfast |
| Stella Gardens Resort Makadi Bay - 24 HRS All Inclusive | 4.5/5 | 379 | from EGP 10,536 | Hot tub |
| Imperial Resort Hurghada | 4.2/5 | 375 | from EGP 2,491 | Hot tub |
| Palm Beach Resort Families and Couples only | 4.4/5 | 355 | from EGP 15,674 | Hot tub |
| Imperial Shams Abu Soma | 4.3/5 | 354 | from EGP 11,833 | Hot tub |
| Grand Makadi - Couples and Families Only | 4.5/5 | 349 | from EGP 9,031 | Breakfast |
| Ancient Sands Golf Resort and Residences | 4.3/5 | 349 | from EGP 16,660 | Breakfast |
| Club Paradisio El Gouna Red Sea | 4.5/5 | 348 | from EGP 15,259 | Breakfast |
| JAZ Makadi Star & Spa - Adults Only | 4.8/5 | 325 | from EGP 15,570 | Breakfast |
| Turtle's Inn Hotel | 4.2/5 | 322 | from EGP 8,304 | Breakfast |
| Doubletree By Hilton Mangroovy El Gouna Resort | 4.5/5 | 298 | from EGP 22,369 | Pool |
| Mosaique Hotel El Gouna | 4.2/5 | 273 | from EGP 6,280 | Breakfast |
| Sentido Naga Bay - adults friendly | 4.6/5 | 226 | from EGP 19,255 | Hot tub |
| Titanic Royal-Families and Couples only | 4.7/5 | 204 | from EGP 11,470 | Breakfast |
| The Kaktus Somabay | 4.5/5 | 200 | from EGP 7,110 | Breakfast |
| Sunrise Solara Aqua park Resort | 4.8/5 | 188 | from EGP 12,300 | Breakfast |
| Aden Beach - Sea View room - أجانب فقط | 4.2/5 | 171 | from EGP 1,868 | Breakfast |
| Tawila Island Resort | 4.8/5 | 164 | from EGP 45,412 | Hot tub |
| Selena Bay Luxury Resort - Premium Apartment with Private Beach | 4.7/5 | 148 | from EGP 3,218 | Hot tub |
| JAZ Palmariva Beach | 4.3/5 | 121 | from EGP 17,646 | Hot tub |
| El Karma Beach Resort & Aqua Park - Hurghada | 4.0/5 | 120 | from EGP 8,200 | Hot tub |
| La Maison Bleue El Gouna | 4.7/5 | 111 | from EGP 31,140 | Pool |
| Robinson Soma Bay | 4.2/5 | 106 | from EGP 15,726 | Hot tub |
| Ali Baba Palace Resort - Families and Couples Only | 4.7/5 | 100 | from EGP 11,055 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Hurghada?
108 properties are listed in Hurghada, Egypt, with rooms, photos and live partner rates on each page.
What do hotels in Hurghada cost?
Listed nightly rates on partner sites start around EGP 1,868 and run to about EGP 45,412 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Hurghada do guests rate highest?
JAZ Soma Beach, rated 4.8/5 from 3,063 Google reviews.